JAC diesel forklift 4-4.5t
Product Details:
| Max. Lifting Height | 6m |
|---|---|
| Min. Lifting Height | 2m |
| Fork Length | 920mm-2520mm |
| Fork Width | 130-150mm |
| Type | Powered Pallet Truck |
| Power Souce | Diesel Engine |
| Rated Loading Capacity | 4-4.5t |
| Place of Origin | Anhui, China |
| Brand Name | JAC |
| Model Number | CPCD |
Payment & Shipping Terms:
| Minimum Order Quantity: | 1 Set/Sets |
|---|---|
| Packaging Details: | net |
| Delivery Time: | 20days after downpayment |
| Payment Terms: | L/C,T/T |
| Supply Ability: | 300 Set/Sets per Month |
Detailed Product Description
JAC diesel forklift 4-4.5t
| Model | CPCD20 | CPC20 | CPCD25 | CPC25 | CPCD30 | CPC30 | CPCD35 | CPC35 | |||
| Load Capaciry | kg | 2000 | 2000 | 2500 | 2500 | 3000 | 3000 | 3500 | 3500 | ||
| Load Center | mm | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | ||
| Mast Lifting Height | mm | 3000 | 3000 | 3000 | 3000 | 3000 | 3000 | 3000 | 3000 | ||
| Free Lift | mm | 240 | 240 | 175 | 240 | 240 | |||||
| Tillifing Angles (Front/Rear ) | 6°/12° | 6°/12° | 6°/12° | 6°/12° | |||||||
| Speed | Max Driving Speed | With Load | km/h | 19.5 | 19.5 | 19.5 | 19.5 | ||||
| Without Load | km/h | 20 | 20 | 20 | 20 | ||||||
| Go up | With Load | mm/s | 500 | 500 | 470 | 500 | |||||
| Without Load | mm/s | 530 | 530 | 520 | 530 | ||||||
| Drop | With Load | mm/s | 550 | 550 | 550 | 550 | |||||
| Without Load | mm/s | 540 | 520 | 520 | 540 | 540 | |||||
| Max Drawbar Pulll (With Load/Without Load ) | kg | 1170/930 | 1140/880 | 1146/1038 | 1530/876 | ||||||
| Max Gradeability (With Load/Without Load ) | %fan | 20 | 18 | 15 | 20 | ||||||
| Min. Turning Radius | mm | 2170 | 2230 | 2420 | 2420 | ||||||
| Exterior Size | Overhead Length | without fork | mm | 2505 | 2580 | 2680 | 2745 | ||||
| with fork | mm | 3425 | 3650 | 3750 | 3815 | ||||||
| Overhead Width | Outboard | mm | 1160 | 1160 | 1225 | 1225 | |||||
| Frame | mm | 1150 | 1150 | 1150 | 1150 | ||||||
| Height | Mast drop | mm | 1995 | 1995 | 1995 | 2055 | |||||
| Front-wheel Overhead | mm | 2070 | 2070 | 2070 | 2070 | ||||||
| Max. lift | mm | 3750 | 3750 | 3760 | 4240 | ||||||
| Tire | Specs | Fornt | 7.00-12-12PR | 7.00-12-12PR | 28x9-15-12PR | 28x9-15-12PR | |||||
| Back | 6.00-9-10PR | 6.00-9-10PR | 6.50-10-10PR | 6.50-10-10PR | |||||||
| Wheelbase | mm | 1600 | 1600 | 1700 | 1700 | ||||||
| Tread | Fornt | mm | 970 | 970 | 1000 | 1000 | |||||
| Back | mm | 970 | 970 | 970 | 970 | ||||||
| Turning Radius | Low-water markmast | mm | 110 | 110 | 110 | 110 | |||||
| Frame | mm | 115 | 115 | 115 | 115 | ||||||
| Overhang (front) | mm | 485 | 485 | 498 | 498 | ||||||
| Overhang (back) | mm | 420 | 495 | 495 | 495 | ||||||
| Min intersecting aisle | mm | 1920 | 2000 | 2120 | 2120 | ||||||
| Engine | Model | xinchang490BPG | xinchang490BPG | xinchang490BPG | xinchang495BPG | ||||||
| Rated Output | kw/rpm | 37/2650 | 37/2650 | 37/2650 | 42/2650 | ||||||
| Rating Torque | N.m/rpm | 148/2000 | 148/2000 | 148/2000 | 174/2000 | ||||||
| Number or Cylinder | 4 | 4 | 4 | 4 | |||||||
| Inside cab seat height | mm | 1005 | 1005 | 1005 | 1005 | ||||||
| Height | kg | 3400 | 3650 | 4410 | 4790 | ||||||
| Fork Size(L*W*T) | mm | 920x122x40 | 1070x125x45 | 1070X125X45 | 1070x130x45 | ||||||
JAC diesel forklift 4-4.5t
Other Products from this Supplier
See more
JAC diesel forklift 4-4.5t, diesel forklift, forklift truck products from this supplier.
Product Showcase[30]
Products
- Dilesel Forklift [34]
- LPG forklift [5]
- electric Trailer [9]
- JAC Excavater [5]
- Auto Body parts [15]
- Coach [6]
- Engine and Engine parts [15]
- Consumptive parts [14]
- Chassis parts [11]
- Others [13]
Company Info
Anhui Jianghuai-Yinlian Heavy-Duty Construction Machine Co., Ltd.
[China]
[Verified Member]
City: Hefei
Province/State: Anhui
Country/Region : China
Business Type:Manufacturer
Online Postings: Products





































