electric forklift
Product Details:
| Type | Powered Pallet Truck |
|---|---|
| color | decided by choose |
| Fork Width | 100-125mm |
| Rated Loading Capacity | 1-3t |
| Max. Lifting Height | 2m |
| Fork Length | 920mm-2250mm |
| Min. Lifting Height | 6m |
| Power Souce | Diesel Engine |
| Place of Origin | Anhui, China (Mainland) |
| Brand Name | JAC |
| Model Number | CPD10-30 |
Payment & Shipping Terms:
| Minimum Order Quantity: | 1 Set/Sets |
|---|---|
| Packaging Details: | net |
| Delivery Time: | 20days after before the 30%downpayment |
| Payment Terms: | L/C,T/T |
| Supply Ability: | 200 Set/Sets per Month |
Detailed Product Description
electric forklift
capacity:1t-1.8t
engine:chinese engine or japan isuzu engine
| Model | CPCD10 | CPC10 | CPCD15 | CPC15 | CPCD18 | CPC18 | |||
| Load Capaciry | kg | 1000 | 1500 | 1800 | |||||
| Load Center | mm | 500 | 500 | 500 | |||||
| Power type | diesel | diesel | diesel | ||||||
| Operation Type | seat | seat | seat | ||||||
| Type model | (Front/Rear ) | Pneumatic tire | Pneumatic tire | Pneumatic tire | |||||
| Max. lifting height | mm | 3000 | 3000 | 3000 | |||||
| Free Lift | mm | 155 | 155 | 155 | |||||
| Fork | LxWxT | mm | 770x100x31 | 920x100x35 | 920x100x38 | ||||
| Tillifing Angles | (Front/Rear ) | 6°/ 12° | 6°/ 12° | 6°/ 12° | |||||
| Overhead length | mm | 2171 | 2231 | 2274 | |||||
| Overhead width | mm | 1070 | 1070 | 1070 | |||||
| Overhead height fork lowered (Up right) | mm | 1995 | 1995 | 1995 | |||||
| Overhead height (inside of forks) | mm | 4030 | 4030 | 4030 | |||||
| Overhead height | mm | 2070 | 2070 | 2070 | |||||
| Outside Turning Radius | mm | 1880 | 1955 | 1985 | |||||
| Overhang (front) | mm | 421 | 421 | 424 | |||||
| Min intersecting aisle | mm | 1690 | 1770 | 1790 | |||||
| Speed | Max Driving Speed | With Load | km/h | 13.5 | 13.5 | 13.5 | |||
| Without Load | km/h | 14.5 | 14.5 | 14.5 | |||||
| Lifting | With Load | mm/s | 590 | 590 | 590 | ||||
| Without Load | mm/s | 650 | 650 | 650 | |||||
| Lowering | With Load | mm/s | 450 | 450 | 450 | ||||
| Without Load | mm/s | 550 | 550 | 550 | |||||
| Max Drawbar Pulll | With Load/Without Load | kg | 1885/910 | 1885/910 | 1885/910 | ||||
| Max Gradeability | With Load/Without Load | %fan | 29/22 | 29/22 | 31/22 | ||||
| Weight | kg | 2220 | 2660 | 2890 | |||||
| Wheel load | With Load | Fornt | kg | 2840 | 3640 | 4040 | |||
| Back | kg | 380 | 520 | 600 | |||||
| Without Load | Fornt | kg | 1220 | 1170 | 1140 | ||||
| Back | kg | 1020 | 1490 | 1750 | |||||
| Tire | Specs | Fornt | 6.50-10-10PR | 6.50-10-10PR | 6.50-10-10PR | ||||
| Back | 5.00-8-10PR | 5.00-8-10PR | 5.00-8-10PR | ||||||
| Wheelbase | mm | 1400 | 1400 | 1400 | |||||
| Tread | Fornt | mm | 890 | 890 | 920 | ||||
| Back | mm | 920 | 920 | 920 | |||||
| Turning Radius | Low-water markmast) | mm | 110 | 110 | 110 | ||||
| rame | mm | 115 | 115 | 115 | |||||
| Serrvice Brake | Hydravilical Pedal Operation /Mechanical-Hand Operation | Hydravilical Pedal Operation /Mechanical-Hand Operation | Hydravilical Pedal Operation /Mechanical-Hand Operation | ||||||
| Battery | Voltange/Capacity | V/AH | 12/100/20h | 12/100/20h | 12/100/20h | ||||
| Engine | Model | NB485BPG | NB485BPG | NB485BPG | |||||
| Rated Output | kw/rpm | 30/2600 | 30/2600 | 30/2600 | |||||
| Torque | N.m/rpm | 131/1700~1900 | 131/1700~1900 | 131/1700~1900 | |||||
| Number or Cylinder | 4 | 4 | 4 | ||||||
| Displacement | L | 2.27 | 2.27 | 2.27 | |||||
| Fuel Tank Capacity | L | 40 | 40 | 40 | |||||
| Transmission Number of Speed Fwd/Rvs-Rype | 1-1Power Shift | 1-1Power Shift | 1-1Power Shift | ||||||
| 2-2 Hand-Operated Shift | 2-2 Hand-Operated Shift | 2-2 Hand-Operated Shift | |||||||
electric forklift
Other Products from this Supplier
See more
electric forklift, electric forklift, battery forklift products from this supplier.
Product Showcase[30]
Products
- Dilesel Forklift [35]
- LPG forklift [5]
- electric Trailer [10]
- JAC Excavater [5]
- Auto Body parts [15]
- Coach [6]
- Engine and Engine parts [15]
- Consumptive parts [14]
- Chassis parts [11]
- Others [12]
Company Info
Anhui Jianghuai-Yinlian Heavy-Duty Construction Machine Co., Ltd.
[China (Mainland)]
[Verified Member]
City: Hefei
Province/State: Anhui
Country/Region : China (Mainland)
Business Type:Manufacturer
Online Postings: Products



















