JAC diesel forklift 1-10t
Product Details:
| Type | Powered Pallet Truck |
|---|---|
| Min. Lifting Height | 2m |
| Max. Lifting Height | 6m |
| color | you choose |
| Power Souce | Diesel Engine |
| Rated Loading Capacity | 1-10t |
| Place of Origin | Anhui, China |
| Brand Name | JAC |
| Model Number | CPCD CPC |
Payment & Shipping Terms:
| Minimum Order Quantity: | 1 Set/Sets |
|---|---|
| Packaging Details: | net |
| Delivery Time: | 15days after downpayment |
| Payment Terms: | L/C,T/T |
| Supply Ability: | 200 Set/Sets per Month |
Detailed Product Description
JAC diesel forklift 1-10t
| Model | CPCD50 | CPCD60 | CPCD70 | CPCD80 | ||||
| Load Capaciry Kg | Kg | 5000 | 6000 | 7000 | 8000 | |||
| Load Center | mm | 600 | 600 | 600 | 600 | |||
| Mast Lifting height | mm | 3000 | 3000 | 3000 | 3000 | |||
| Mast Free Lift | mm | 190 | 160 | 205 | 210 | |||
| Mastlifting Speed(With Load) | mm/s | 545 | 395 | 325 | 310 | |||
| Tillifing Angles(Front/Rear ) | 6°/ 12° | 6°/ 12° | 6°/ 12° | 6°/ 12° | ||||
| Driving Speed | km/h | 0-10,0-28 | 0-9.5,0-27 | 0-9.5,0-28 | 0-10,0-30 | |||
| Drawbar Pulll(With Load) | KN | 65 | 60 | 60 | 57 | |||
| Gradeability (With Load) | % | 32 | 32 | 28 | 21.2 | |||
| Outside Turning Radius | mm | 3250 | 3370 | 3370 | 3950 | |||
| Min intersecting aisle | mm | 2960 | 3000 | 3040 | 3540 | |||
| Min Turning Radius With Load | mm | 195 | 200 | 200 | 245 | |||
| Engine | Model | chaoyang6102 | chaoyang6102 | chaoyang6102 | chaoyang6102 | |||
| Rated Output | KW | 81 | 81 | 81 | 80.9 | |||
| rating power speed | rpm | 2500 | 2500 | 2500 | 2500 | |||
| Form Size | Overhead length | mm | 3440 | 3573 | 3573 | 4230 | ||
| Overhead width | mm | 1990 | 1990 | 1990 | 2240 | |||
| Overhead height | mm | 2500 | 2500 | 2500 | 2560 | |||
| Overhead height (Outside of forks) | mm | 4420 | 4420 | 4420 | 4325 | |||
| Wheelbase | mm | 2250 | 2250 | 2250 | 2800 | |||
| Tread | Front-wheel drive | mm | 1470 | 1470 | 1470 | 1600 | ||
| Trailing wheel | mm | 1700 | 1700 | 1700 | 1700 | |||
| Overhang (front) | mm | 590 | 590 | 590 | 718 | |||
| Fork | mm | 60x150x1220 | 60x150x1220 | 60x150x1220 | 80x175x1220 | |||
| Weight | kg | 8160 | 9040 | 9410 | 10960 | |||
JAC diesel forklift 1-10t
Other Products from this Supplier
See more
JAC diesel forklift 1-10t, diesel forklift, cab Forklift products from this supplier.
Product Showcase[30]
Products
- Dilesel Forklift [34]
- LPG forklift [5]
- electric Trailer [9]
- JAC Excavater [5]
- Auto Body parts [15]
- Coach [6]
- Engine and Engine parts [15]
- Consumptive parts [14]
- Chassis parts [11]
- Others [13]
Company Info
Anhui Jianghuai-Yinlian Heavy-Duty Construction Machine Co., Ltd.
[China]
[Verified Member]
City: Hefei
Province/State: Anhui
Country/Region : China
Business Type:Manufacturer
Online Postings: Products






































