electrical three wheels forklift
Product Details:
| Type | Powered Pallet Truck |
|---|---|
| Rated Loading Capacity | 1-3t |
| Min. Lifting Height | 6m |
| Fork Width | 100-125mm |
| color | decided by choose |
| Fork Length | 920mm-2250mm |
| Max. Lifting Height | 2m |
| Power Souce | Diesel Engine |
| Place of Origin | Anhui, China (Mainland) |
| Brand Name | JAC |
| Model Number | CPD10-30 |
Payment & Shipping Terms:
| Minimum Order Quantity: | 1 Set/Sets |
|---|---|
| Delivery Time: | 20days after before the 30%downpayment |
| Payment Terms: | L/C,T/T |
| Supply Ability: | 100 Set/Sets per Month |
Detailed Product Description
electrical three wheels forklift
| Model | CPD16SA3 | CPDS18A3 | CPDS20A3 | |||||
| Load Capaciry | Kg | 1600 | 1800 | 1800 | ||||
| Load Center | mm | 500 | 500 | 500 | ||||
| Mast Lifting Height | mm | 3000 | 3000 | 3000 | ||||
| Free Lift | mm | 110 | 110 | 110 | ||||
| Mast Lifting Height | Without Load | mm/s | 400 | |||||
| With Load | mm/s | 310 | ||||||
| Max Driving Speed | Front | km/h | 13 | 12 | 15 | |||
| Rear | km/h | 13 | 12 | 15 | ||||
| Max Gradeability (With Load) | 20% | |||||||
| Min.Turning Radius | mm | 1548 | 1569 | |||||
| Weight | Kg | 2835 | 2980 | 3084 | ||||
| Exterior Size | Overhead Length | without fork | mm | 1879 | 1900 | |||
| with fork | mm | 2819 | 2840 | |||||
| Overhead Width | Outboard | mm | 1060 | |||||
| Height | Mast drop | mm | 1984 | |||||
| Max. lift | with fork | mm | 4030 | |||||
| without fork | mm | 3750 | ||||||
| Turning Radius | Low-water markmast | mm | 99 | |||||
| Frame | mm | 77 | ||||||
| Wheelbase | mm | 1358 | ||||||
| Tread | Fornt | mm | 903 | |||||
| Back | mm | 178 | ||||||
| Overhang | Overhang (front) | mm | 361 | |||||
| Overhang (back) | mm | 160 | 181 | |||||
| Axle charge | Driving axle | With Load | kg | 3827 | 4214 | 4542 | ||
| Without Load | kg | 1213 | 1273 | 1274 | ||||
| turning wheel | With Load | kg | 1821 | 566 | 542 | |||
| Without Load | kg | 1622 | 1707 | 1810 | ||||
| Battery | Voltange | V | 48 | |||||
| Capacity | AH | 400/500/550 | ||||||
| Motor running | Model | |||||||
| Rating power | KW | 4.5 | 6.5 | |||||
| Motor lifting | Rating power( D C ) | 7.5/8 | ||||||
| Rating power( A C ) | KW | 9/2360 | 11/2450 | |||||
| Fork L X W X H | mm | 900X100X40 | 920X122X40 | |||||
electrical three wheels forklift
Other Products from this Supplier
See more
electrical three wheels forklift, battery forklift products from this supplier.
Product Showcase[30]
Products
- Dilesel Forklift [35]
- LPG forklift [5]
- electric Trailer [10]
- JAC Excavater [5]
- Auto Body parts [15]
- Coach [6]
- Engine and Engine parts [15]
- Consumptive parts [14]
- Chassis parts [11]
- Others [12]
Company Info
Anhui Jianghuai-Yinlian Heavy-Duty Construction Machine Co., Ltd.
[China (Mainland)]
[Verified Member]
City: Hefei
Province/State: Anhui
Country/Region : China (Mainland)
Business Type:Manufacturer
Online Postings: Products












